Impact Noise Control & Tile Adhesives
Acoustic Underlayment & Tile Adhesive for Floors
Acoustic Underlayment & Tile Adhesive for Floors
These are solutions using acoustic underlay to reduce impact noise for floors.
Acoustic Underlayment
Product Name | : | Kensington 8 |
Material Content | : | 100% Natural Rubber |
Thickness | : | 8mm |
Floor Covering | : | Carpet, Wood or Laminate |
Function | : | Impact & Airborne Noise Control |
Installation | : | Floating/ Glue |
Origin | : | Produced by Lien Huat in Malaysia |
Acoustic Performance | : | Test Performance to Acoustic Standards (BS EN ISO 10140-3: 2010): ΔLw 40dB |
Acoustic Underlayment
Product Name | : | Kensington 6 |
Material Content | : | 100% Natural Rubber |
Thickness | : | 6mm |
Floor Covering | : | Carpet, Wood or Laminate |
Function | : | Impact & Airborne Noise Control |
Installation | : | Floating/ Glue |
Origin | : | Produced by Lien Huat in Malaysia |
Acoustic Performance | : | Test Performance to Acoustic Standards (BS EN ISO 10140-3: 2010): ΔLw 32dB |
Acoustic Underlayment
Product Name | : | Laticrete® GenieMat® RST |
Material Content | : | Recycled Rubber |
Thickness | : | 2mm, 5 mm, 10mm, 12mm, 15mm |
Floor Covering | : | Screed, Wood structure, Tile, Stone, Wood, Vinyl floor covering. |
Function | : | Impact & Airborne Noise Control |
Installation | : | Float/ Glue |
Origin | : | Canada |
Acoustic Performance | : | Acoustic Rating (Without suspended ceiling): IIC56 |
Acoustic Underlayment
Product Name | : | Laticrete® 125 TRI MAX® |
Material Content | : | Fiber reinforced Cement-based Adhesive |
Thickness | : | 3 mm - 8mm |
Floor Covering | : | Tile & Stone |
Function | : | Impact & Airborne Noise Control |
Installation | : | Glue |
Origin | : | Produced by LATICRETE in USA / Singapore |
Acoustic Performance | : | Impact Sound Transmission Test using 12 x 12 mm trowel, 150mm concrete slab with drop ceiling: IIC66 |
Acoustic Underlayment
QT Sound Insulation – QTSCU 4010 | IIC53 without suspended ceiling
Product Name | : | QT Sound Insulation - QTSCU 4010 |
Material Content | : | Recycle Rubber |
Thickness | : | 10mm |
Floor Covering | : | Tile, Wood, Laminate, LVT, Carpet |
Function | : | Impact & Airborne Noise Control |
Installation | : | Floating/ Glue |
Origin | : | Produced by ECORE International in USA |
Acoustic Performance | : | Wood flooring, QTscu 4010, 150mm concrete slab - IIC53 |
Acoustic Underlayment
QT Sound Insulation – QTSCU 4005 | IIC67 with suspended ceiling
Product Name | : | QT Sound Insulation - QTSCU 4005 |
Material Content | : | Recycle Rubber |
Thickness | : | 5mm |
Floor Covering | : | Tile, Wood, Laminate, LVT, Carpet |
Function | : | Impact & Airborne Noise Control |
Installation | : | Floating/ Glue |
Origin | : | Produced by ECORE International in USA |
Acoustic Performance | : | Wood flooring, QTscu 4005, 200mm concrete slab, 1 layer gypsum board suspended ceiling - IIC67 |
Cement-based and epoxy-based tile adhesives are used for tile or stone installation.
Acoustic Underlayment
Product Name | : | Laticrete® 125 TRI MAX® |
Material Content | : | Fiber reinforced Cement-based Adhesive |
Thickness | : | 3 mm - 8mm |
Floor Covering | : | Tile & Stone |
Function | : | Impact & Airborne Noise Control |
Installation | : | Glue |
Origin | : | Produced by LATICRETE in USA / Singapore |
Acoustic Performance | : | Impact Sound Transmission Test using 12 x 12 mm trowel, 150mm concrete slab with drop ceiling: IIC66 |
Tile Adhesives
Product Name | : | Laticrete® 254 Platinum |
Material Content | : | Cement-Based Adhesive |
Color | : | Grey or White |
Adhesive Class | : | Conforms to ISO 13007-1 with a classification of C2TES1P1 |
For tile or stone size | : | Up to 1600mm x 3200mm |
Areas | : | Superior for interior, exterior and submerged applications. |
Origin | : | Produced by LATICRETE in Singapore |
Green Product | : | UL GreenGuard Cerfification |
Tile Adhesives
Product Name | : | Laticrete® 325 Cementitious Adhesive |
Material Content | : | Cement-Based Adhesive |
Color | : | Grey or White |
Adhesive Class | : | Conforms to ISO 13007-1 with a classification of C2TE |
For tile or stone size | : | Up to 600mm x 1200mm |
Areas | : | Can be used for Interior and Exterior |
Origin | : | Produced by LATICRETE in Singapore |
Green Product | : | UL GreenGuard Cerfification |
Tile Adhesives
Product Name | : | Laticrete® 323 Tile Adhesive |
Material Content | : | Cement-Based Adhesive |
Color | : | Grey or White |
Adhesive Class | : | Conforms to ISO 13007-1 with a classification of C2TE |
For tile or stone size | : | Up to 600mm x 900mm |
Areas | : | Can be used for Interior and Exterior |
Origin | : | Produced by LATICRETE in Singapore |
Green Product | : | UL GreenGuard Cerfification |
Tile Adhesives
Product Name | : | Laticrete® 317 Floor & Wall Thin Set Mortar |
Material Content | : | Cement-Based Adhesive |
Color | : | Grey or White |
Adhesive Class | : | Conforms to ISO 13007-1 with a classification of C2TE |
For tile or stone size | : | Up to 600mm x 600mm |
Areas | : | Can be used for Interior and Exterior |
Origin | : | Produced by LATICRETE in Singapore |
Green Product | : | UL GreenGuard Cerfification |
Cement-based and epoxy-based tile grouts are used for tile or stone installation.
Product Name | : | LATICRETE® SPECTRALOCK® PRO Premium NS Grout |
Material Content | : | 3-component epoxy based |
Color | : | Refer to color chart. |
Function | : | To grout Tile & Stone |
Surface finish | : | Unsanded |
Grinding Allowance | : | No |
Stain Resistant | : | Yes |
Chemical Resistant | : | Yes |
Origin | : | Produced by LATICRETE in Singapore |
Product Name | : | LATICRETE® SPECTRALOCK® PRO Premium Grout |
Material Content | : | 3-component epoxy based |
Color | : | Refer to color chart. |
Function | : | To grout Tile & Stone |
Surface finish | : | Sanded |
Grinding Allowance | : | No |
Stain Resistant | : | Yes |
Chemical Resistant | : | Yes |
Origin | : | Produced by LATICRETE in Singapore & USA |
Tile Grouts
Product Name | : | SPECTRALOCK® 1 Pre-Mixed Grout |
Material Content | : | 1-component epoxy based |
Color | : | Refer to color chart. |
Function | : | To grout Tile & Stone |
Surface finish | : | |
Grinding Allowance | : | No |
Stain Resistant | : | Yes |
Chemical Resistant | : | Yes |
Origin | : | Produced by LATICRETE in Singapore |
Tile Grouts
Product Name | : | LATICRETE® Seamless Grout |
Material Content | : | 3-component epoxy based |
Color | : | Refer to color chart. |
Function | : | To grout Tile & Stone |
Surface finish | : | Seamless |
Grinding Allowance | : | Yes / Enable to be polished |
Stain Resistant | : | Yes |
Chemical Resistant | : | Yes |
Origin | : | Produced by LATICRETE in Singapore |
Tile Grouts
Product Name | : | LATICRETE® Seamless Grout Translucent |
Material Content | : | 3-component epoxy based |
Color | : | Translucent |
Function | : | To grout Tile & Stone |
Surface finish | : | Sanded |
Grinding Allowance | : | Yes |
Stain Resistant | : | Yes |
Chemical Resistant | : | Yes |
Origin | : | Produced by LATICRETE in Singapore |