Acoustic Underlayment
| Product Name | : | Dura-Son MB™ 3.5 mm |
| Material Content | : | Recycle Rubber |
| Thickness | : | 3.5mm |
| Floor Covering | : | Wood & Laminate |
| Function | : | Impact & Airborne Noise Control |
| Installation | : | Float |
| Origin | : | Canada |
| Acoustic Performance | : | Dura-Son MB™ 3.5 mm offers very high acoustic performance. On an 200mm concrete slab, the IIC is 69 with no suspended ceiling. |
Acoustic Underlayment
| Product Name | : | Dura-Son™ 3.5mm |
| Material Content | : | Recycle Rubber |
| Thickness | : | 3.5mm |
| Floor Covering | : | Wood & Laminate |
| Function | : | Impact & Airborne Noise Control |
| Installation | : | Floating/ Glue |
| Origin | : | Produced by Dura in Canada |
| Acoustic Performance | : | Dura-Son™ 3.5 mm offers very high acoustic performance. On an 200mm concrete slab, the IIC is 69 with no suspended ceiling. |
Acoustic Underlayment
| Product Name | : | Duraquiet™ 3 mm |
| Material Content | : | Recycle Rubber |
| Thickness | : | 3 mm |
| Floor Covering | : | Tile, Stone, Vinyl |
| Function | : | Impact & Airborne Noise Control |
| Installation | : | Glue |
| Origin | : | Produced by Dura in Canada |
| Acoustic Performance | : | Duraquiet™ 3 mm offers very high acoustic performance. On a 152mm concrete slab, the IIC is 66 with wire hung ceiling grid. |
Acoustic Underlayment
| Product Name | : | Enka-Sonic E10 |
| Material Content | : | Polyamide 6 monofilaments |
| Thickness | : | 10mm |
| Floor Covering | : | Under screed/ wood structure for Tile, Stone, Wood, Vinyl floor covering. |
| Function | : | Impact & Airborne Noise Control |
| Installation | : | Float |
| Origin | : | Produced by FREUDENBERG in China |
| Acoustic Performance | : | Acoustic Rating (Without suspended ceiling): IIC59 |
Acoustic Underlayment
| Product Name | : | Kensington 6 |
| Material Content | : | 100% Natural Rubber |
| Thickness | : | 6mm |
| Floor Covering | : | Carpet, Wood or Laminate |
| Function | : | Impact & Airborne Noise Control |
| Installation | : | Floating/ Glue |
| Origin | : | Produced by Lien Huat in Malaysia |
| Acoustic Performance | : | Test Performance to Acoustic Standards (BS EN ISO 10140-3: 2010): ΔLw 32dB |
Acoustic Underlayment
| Product Name | : | Kensington 8 |
| Material Content | : | 100% Natural Rubber |
| Thickness | : | 8mm |
| Floor Covering | : | Carpet, Wood or Laminate |
| Function | : | Impact & Airborne Noise Control |
| Installation | : | Floating/ Glue |
| Origin | : | Produced by Lien Huat in Malaysia |
| Acoustic Performance | : | Test Performance to Acoustic Standards (BS EN ISO 10140-3: 2010): ΔLw 40dB |
Acoustic Underlayment
| Product Name | : | Laticrete® 125 TRI MAX® |
| Material Content | : | Fiber reinforced Cement-based Adhesive |
| Thickness | : | 3 mm - 8mm |
| Floor Covering | : | Tile & Stone |
| Function | : | Impact & Airborne Noise Control |
| Installation | : | Glue |
| Origin | : | Produced by LATICRETE in USA / Singapore |
| Acoustic Performance | : | Impact Sound Transmission Test using 12 x 12 mm trowel, 150mm concrete slab with drop ceiling: IIC66 |
Tile Adhesives
| Product Name | : | Laticrete® 254 Platinum |
| Material Content | : | Cement-Based Adhesive |
| Color | : | Grey or White |
| Adhesive Class | : | Conforms to ISO 13007-1 with a classification of C2TES1P1 |
| For tile or stone size | : | Up to 1600mm x 3200mm |
| Areas | : | Superior for interior, exterior and submerged applications. |
| Origin | : | Produced by LATICRETE in Singapore |
| Green Product | : | UL GreenGuard Cerfification |
Tile Adhesives
| Product Name | : | Laticrete® 317 Floor & Wall Thin Set Mortar |
| Material Content | : | Cement-Based Adhesive |
| Color | : | Grey or White |
| Adhesive Class | : | Conforms to ISO 13007-1 with a classification of C2TE |
| For tile or stone size | : | Up to 600mm x 600mm |
| Areas | : | Can be used for Interior and Exterior |
| Origin | : | Produced by LATICRETE in Singapore |
| Green Product | : | UL GreenGuard Cerfification |
Tile Adhesives
| Product Name | : | Laticrete® 323 Tile Adhesive |
| Material Content | : | Cement-Based Adhesive |
| Color | : | Grey or White |
| Adhesive Class | : | Conforms to ISO 13007-1 with a classification of C2TE |
| For tile or stone size | : | Up to 600mm x 900mm |
| Areas | : | Can be used for Interior and Exterior |
| Origin | : | Produced by LATICRETE in Singapore |
| Green Product | : | UL GreenGuard Cerfification |
Tile Adhesives
| Product Name | : | Laticrete® 325 Cementitious Adhesive |
| Material Content | : | Cement-Based Adhesive |
| Color | : | Grey or White |
| Adhesive Class | : | Conforms to ISO 13007-1 with a classification of C2TE |
| For tile or stone size | : | Up to 600mm x 1200mm |
| Areas | : | Can be used for Interior and Exterior |
| Origin | : | Produced by LATICRETE in Singapore |
| Green Product | : | UL GreenGuard Cerfification |
Acoustic Underlayment
| Product Name | : | Laticrete® GenieMat® RST |
| Material Content | : | Recycled Rubber |
| Thickness | : | 2mm, 5 mm, 10mm, 12mm, 15mm |
| Floor Covering | : | Screed, Wood structure, Tile, Stone, Wood, Vinyl floor covering. |
| Function | : | Impact & Airborne Noise Control |
| Installation | : | Float/ Glue |
| Origin | : | Canada |
| Acoustic Performance | : | Acoustic Rating (Without suspended ceiling): IIC56 |
Tile Grouts
| Product Name | : | LATICRETE® Seamless Grout |
| Material Content | : | 3-component epoxy based |
| Color | : | Refer to color chart. |
| Function | : | To grout Tile & Stone |
| Surface finish | : | Seamless |
| Grinding Allowance | : | Yes / Enable to be polished |
| Stain Resistant | : | Yes |
| Chemical Resistant | : | Yes |
| Origin | : | Produced by LATICRETE in Singapore |
Tile Grouts
| Product Name | : | LATICRETE® Seamless Grout Translucent |
| Material Content | : | 3-component epoxy based |
| Color | : | Translucent |
| Function | : | To grout Tile & Stone |
| Surface finish | : | Sanded |
| Grinding Allowance | : | Yes |
| Stain Resistant | : | Yes |
| Chemical Resistant | : | Yes |
| Origin | : | Produced by LATICRETE in Singapore |
Tile Grouts
| Product Name | : | SPECTRALOCK® 1 Pre-Mixed Grout |
| Material Content | : | 1-component epoxy based |
| Color | : | Refer to color chart. |
| Function | : | To grout Tile & Stone |
| Surface finish | : | |
| Grinding Allowance | : | No |
| Stain Resistant | : | Yes |
| Chemical Resistant | : | Yes |
| Origin | : | Produced by LATICRETE in Singapore |
| Product Name | : | LATICRETE® SPECTRALOCK® PRO Premium Grout |
| Material Content | : | 3-component epoxy based |
| Color | : | Refer to color chart. |
| Function | : | To grout Tile & Stone |
| Surface finish | : | Sanded |
| Grinding Allowance | : | No |
| Stain Resistant | : | Yes |
| Chemical Resistant | : | Yes |
| Origin | : | Produced by LATICRETE in Singapore & USA |
| Product Name | : | LATICRETE® SPECTRALOCK® PRO Premium NS Grout |
| Material Content | : | 3-component epoxy based |
| Color | : | Refer to color chart. |
| Function | : | To grout Tile & Stone |
| Surface finish | : | Unsanded |
| Grinding Allowance | : | No |
| Stain Resistant | : | Yes |
| Chemical Resistant | : | Yes |
| Origin | : | Produced by LATICRETE in Singapore |
Acoustic Underlayment
Pliteq® Geniemat® FF03NP (3mm | IIC55 without suspended ceiling)
| Product Name | : | Pliteq® GenieMat® FF03NP |
| Material Content | : | Recycled Rubber |
| Thickness | : | 3 mm |
| Floor Covering | : | Screed, Wood structure, Tile, Stone, Wood, Vinyl floor covering. |
| Function | : | Impact & Airborne Noise Control |
| Installation | : | Float/ Glue |
| Origin | : | Produced by Pliteq in Canada |
| Acoustic Performance | : | Acoustic Rating (Without suspended ceiling): IIC55 |
Acoustic Underlayment
Pliteq® Geniemat® FF05NP (5mm | IIC56 without suspended ceiling)
| Product Name | : | Pliteq® GenieMat® FF05NP |
| Material Content | : | Recycled Rubber |
| Thickness | : | 5 mm |
| Floor Covering | : | Screed, Wood structure, Tile, Stone, Wood, Vinyl floor covering. |
| Function | : | Impact & Airborne Noise Control |
| Installation | : | Float/ Glue |
| Origin | : | Produced by Pliteq in Canada |
| Acoustic Performance | : | Acoustic Rating (Without suspended ceiling): IIC56 |
Acoustic Floating Floor
| Product Name | : | Pliteq® Geniemat® FF06 |
| Material Content | : | Recycled Rubber |
| Thickness | : | 6 mm |
| Floor Covering | : | Screed, cement board, light-weight and full-weight concrete, |
| Function | : | Shock absorbing and impact sound reducing pad |
| Installation | : | Unbonded |
| Origin | : | Produced by Pliteq in Canada |
Acoustic Floating Floor
| Product Name | : | Pliteq® Geniemat® FF10 |
| Material Content | : | Recycled Rubber |
| Thickness | : | 10 mm |
| Floor Covering | : | Screed, cement board, light-weight and full-weight concrete, |
| Function | : | Shock absorbing and impact sound reducing pad |
| Installation | : | Unbonded |
| Origin | : | Produced by Pliteq in Canada |
Acoustic Floating Floor
| Product Name | : | Pliteq® Geniemat® FF17 |
| Material Content | : | Recycled Rubber |
| Thickness | : | 17 mm |
| Floor Covering | : | Screed, cement board, light-weight and full-weight concrete, |
| Function | : | Shock absorbing and impact sound reducing pad |
| Installation | : | Unbonded |
| Origin | : | Produced by Pliteq in Canada |
Acoustic Floating Floor
| Product Name | : | Pliteq® Geniemat® FF125 |
| Material Content | : | Recycled Rubber |
| Thickness | : | 25 mm |
| Floor Covering | : | Screed, cement board, light-weight and full-weight concrete, |
| Function | : | Shock absorbing and impact sound reducing pad |
| Installation | : | Unbonded |
| Origin | : | Produced by Pliteq in Canada |
Acoustic Underlayment
Pliteq® Geniemat® RST05 (5mm | IIC56 without suspended ceiling)
| Product Name | : | Pliteq® GenieMat® RST05 |
| Material Content | : | Recycled Rubber |
| Thickness | : | 5 mm |
| Floor Covering | : | Screed, Wood structure, Tile, Stone, Wood, Vinyl floor covering. |
| Function | : | Impact & Airborne Noise Control |
| Installation | : | Float/ Glue |
| Origin | : | Produced by Pliteq in Canada |
| Acoustic Performance | : | Acoustic Rating (Without suspended ceiling): IIC56 |
Acoustic Underlayment
| Product Name | : | Protector™ 5mm |
| Material Content | : | Recycle Rubber |
| Thickness | : | 5mm |
| Floor Covering | : | Carpet |
| Function | : | Impact & Airborne Noise Control |
| Installation | : | Floating/ Glue |
| Origin | : | Produced by Dura in Canada |
| Acoustic Performance | : | Protector™ 5 mm offers very high acoustic performance. On a 150mm concrete slab, the IIC is 81 with wire hung ceiling grid. |
Acoustic Underlayment
QT Sound Insulation – QTSCU 4002 | IIC62 with suspended ceiling
| Product Name | : | QT Sound Insulation - QTSCU 4002 |
| Material Content | : | Recycle Rubber |
| Thickness | : | 2mm |
| Floor Covering | : | Tile, Wood, Laminate, LVT, Carpet |
| Function | : | Impact & Airborne Noise Control |
| Installation | : | Floating/ Glue |
| Origin | : | Produced by ECORE International in USA |
| Acoustic Performance | : | LVT flooring, QTscu 4002, 150mm concrete slab, 1 layer gypsum board suspended ceiling - IIC62 |
Acoustic Underlayment
QT Sound Insulation – QTSCU 4005 | IIC67 with suspended ceiling
| Product Name | : | QT Sound Insulation - QTSCU 4005 |
| Material Content | : | Recycle Rubber |
| Thickness | : | 5mm |
| Floor Covering | : | Tile, Wood, Laminate, LVT, Carpet |
| Function | : | Impact & Airborne Noise Control |
| Installation | : | Floating/ Glue |
| Origin | : | Produced by ECORE International in USA |
| Acoustic Performance | : | Wood flooring, QTscu 4005, 200mm concrete slab, 1 layer gypsum board suspended ceiling - IIC67 |
Acoustic Underlayment
QT Sound Insulation – QTSCU 4010 | IIC53 without suspended ceiling
| Product Name | : | QT Sound Insulation - QTSCU 4010 |
| Material Content | : | Recycle Rubber |
| Thickness | : | 10mm |
| Floor Covering | : | Tile, Wood, Laminate, LVT, Carpet |
| Function | : | Impact & Airborne Noise Control |
| Installation | : | Floating/ Glue |
| Origin | : | Produced by ECORE International in USA |
| Acoustic Performance | : | Wood flooring, QTscu 4010, 150mm concrete slab - IIC53 |
Acoustic Floating Floor
| Product Name | : | QTRBM 3006-3W |
| Material Content | : | Recycled Rubber |
| Thickness | : | 06 mm |
| Floor Covering | : | Screed, cement board, light-weight and full-weight concrete, |
| Function | : | Shock absorbing and impact sound reducing pad |
| Installation | : | Unbonded |
| Origin | : | Produced by ECORE International in USA |
Acoustic Floating Floor
| Product Name | : | QTRBM 3010-5W |
| Material Content | : | Recycled Rubber |
| Thickness | : | 10 mm |
| Floor Covering | : | Screed, cement board, light-weight and full-weight concrete, |
| Function | : | Shock absorbing and impact sound reducing pad |
| Installation | : | Unbonded |
| Origin | : | Produced by ECORE International in USA |






