Laticrete Tile Grouts
| Product Name | : | LATICRETE® SPECTRALOCK® PRO Premium NS Grout |
| Material Content | : | 3-component epoxy based |
| Color | : | Refer to color chart. |
| Function | : | To grout Tile & Stone |
| Surface finish | : | Unsanded |
| Grinding Allowance | : | No |
| Stain Resistant | : | Yes |
| Chemical Resistant | : | Yes |
| Origin | : | Produced by LATICRETE in Singapore |
| Product Name | : | LATICRETE® SPECTRALOCK® PRO Premium Grout |
| Material Content | : | 3-component epoxy based |
| Color | : | Refer to color chart. |
| Function | : | To grout Tile & Stone |
| Surface finish | : | Sanded |
| Grinding Allowance | : | No |
| Stain Resistant | : | Yes |
| Chemical Resistant | : | Yes |
| Origin | : | Produced by LATICRETE in Singapore & USA |
Tile Grouts
| Product Name | : | SPECTRALOCK® 1 Pre-Mixed Grout |
| Material Content | : | 1-component epoxy based |
| Color | : | Refer to color chart. |
| Function | : | To grout Tile & Stone |
| Surface finish | : | |
| Grinding Allowance | : | No |
| Stain Resistant | : | Yes |
| Chemical Resistant | : | Yes |
| Origin | : | Produced by LATICRETE in Singapore |
Tile Grouts
| Product Name | : | LATICRETE® Seamless Grout |
| Material Content | : | 3-component epoxy based |
| Color | : | Refer to color chart. |
| Function | : | To grout Tile & Stone |
| Surface finish | : | Seamless |
| Grinding Allowance | : | Yes / Enable to be polished |
| Stain Resistant | : | Yes |
| Chemical Resistant | : | Yes |
| Origin | : | Produced by LATICRETE in Singapore |
Tile Grouts
| Product Name | : | LATICRETE® Seamless Grout Translucent |
| Material Content | : | 3-component epoxy based |
| Color | : | Translucent |
| Function | : | To grout Tile & Stone |
| Surface finish | : | Sanded |
| Grinding Allowance | : | Yes |
| Stain Resistant | : | Yes |
| Chemical Resistant | : | Yes |
| Origin | : | Produced by LATICRETE in Singapore |
